Not surveys. Not estimates. Real job postings, real salary data, scraped daily from 202,000+ company career pages across every major index.
| Capability | Traditional Surveys (Mercer, WTW, Radford) |
TSAG Intelligence |
|---|---|---|
| Data freshness | 6โ18 months old | Updated daily |
| Companies covered | 500โ2,000 participants | 202,000+ endpoints |
| Requires participation | Yes โ peers must opt in | No โ we scrape public ATS data |
| Custom peer groups | Limited to participants | Any company with a career page |
| Salary data source | Self-reported surveys | Real posted salary ranges |
| Turnaround time | 4โ8 weeks | 48 hours |
| Cost (full engagement) | $50Kโ$200K+ | $7,500โ$75K |
| Hiring velocity signals | โ Not available | โ Real-time |
| Competitor ATS intelligence | โ Not available | โ Platform + migration tracking |
| Deterministic / reproducible | โ Consultant-dependent | โ Same data = same output |
"We spent $180K with Mercer last year for data that was 14 months old. TSAG gave us fresher, more granular intelligence in 48 hours for a fraction of the cost. The custom peer group report alone justified the investment."
Tell us about your organization. We'll send your 10-question intake and get started.
Or email directly: contact@tsag.us